Bush Road Weather | |||
---|---|---|---|
LAST READING AT TIME: 16:15 DATE: 02 July 2016, time of next update: 16:20 | |||
Current Weather | Dry | Current Temperature | 12.1°C (53.8°F), Apparent temp 11.1°C, Apparent temp solar 13.2°C |
Maximum Temperature (since midnight) | 13.3°C at: 13:36 | Minimum Temperature (since midnight) | -0.5°C at: 06:14 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 15:18 |
Maximum Gust (since midnight) | 20.4 kmh (11.0 kts) at: 12:10 | Maximum 1 minute average (since midnight) | 10.9 kmh (5.9 kts) at: 13:58 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 08:40 |
Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 353.6 mm (13.92 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.1°C (Wet Bulb :7.1°C ) |
Humidity | 43 %, Humidex 9.9°C | Barometer corrected to msl | 30.079 in. (1018.6 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
Current Solar 111 W/mē | |||
Maximum solar (since midnight) | 469 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 07:36 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 07:36 hrs | Sunshine hours for the month: | 07:36 hrs |
Current evapotranspiration rate 2.1 mm per day. Yesterday's reading 1.6 |
Use the RELOAD facility on your browser to retrieve the latest data.