



| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: 05 July 2009 ,Time of next update: 1:00 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 7.6°C (45.7°F), Apparent temp 7.2°C |
| Maximum Temperature (since midnight) | 7.6°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 7.6°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 11:21PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 8:09 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 7:23 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.6 mm (1.76 in.) | Rainfall To date this year | 805.2 mm (31.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.6 mm/hour |
| Yesterdays rainfall | 6.4 mm | DewPoint | 6.9°C (Wet Bulb :7.3°C ) |
| Humidity | 95 %, Humidex 7.6°C | Barometer corrected to msl | 987.1 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.5 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Current Indoor temp. 22.0°C | |||
| Current Indoor hum. 40% | |||
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 928:51 hrs | Sunshine hours for the month: | 16:19 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.1 | |||











Use the RELOAD facility on your browser to retrieve the latest data.