



| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: 01 August 2010, time of next update: 7:00 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 9.2°C (48.5°F), Apparent temp 9.1°C |
| Maximum Temperature (since midnight) | 9.2°C at: 6:29 AM | Minimum Temperature (since midnight) | 7.2°C at: 12:09 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 9.2°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 5:45AM |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 12:08 AM | Maximum 1 minute average (since midnight) | 7.6 kmh (4.1 kts) at: 12:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.6 mm (0.02 in.) at 2:40 AM |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 743.2 mm (29.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 1.8 mm | DewPoint | 8.6°C (Wet Bulb :8.9°C ) |
| Humidity | 96 %, Humidex 9.8°C | Barometer corrected to msl | 1028.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.3 hPa |
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1045:35 hrs | Sunshine hours for the month: | 148:58 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.9 | |||











Use the RELOAD facility on your browser to retrieve the latest data.