



| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: 09 February 2010, time of next update: 8:30 p.m. | |||
| Current Weather | Dusk/Dry | Current Temperature | 23.7°C (74.6°F) (Heat Index 25.2°C ), Apparent temp 24.9°C , Apparent temp solar 27.4°C |
| Maximum Temperature (since midnight) | 26.4°C at: 6:22 PM | Minimum Temperature (since midnight) | 15.7°C at: 5:03 AM |
| Average windspeed (ten minute) | 1.3 kmh (0.7 kts) | Wind Direction (ten minute) | W (274°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 7:35PM |
| Maximum Gust (since midnight) | 27.3 kmh (14.8 kts) at: 2:33 PM | Maximum 1 minute average (since midnight) | 16.8 kmh (9.1 kts) at: 6:45 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 10:11 AM |
| Rainfall This month | 19.2 mm (0.76 in.) | Rainfall To date this year | 112.2 mm (4.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 13.2°C (Wet Bulb :17.6°C ) |
| Humidity | 52 %, Humidex 26.6°C | Barometer corrected to msl | 1016.1 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.9 hPa | Pressure change (last 6 hours) | -2.5 hPa |
| Current Solar 30 W/M² | |||
| Maximum solar (since midnight) | 1153 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 04:38 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 204:06 hrs | Sunshine hours for the month: | 48:50 hrs |
| Current evapotranspiration rate 3.7 mm per day. Yesterday's reading 3.1 | |||











Use the RELOAD facility on your browser to retrieve the latest data.