



| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: 05 July 2008 ,Time of next update: 7:00 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 5.4°C (41.7°F), Apparent temp 3.8°C |
| Maximum Temperature (since midnight) | 10.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.6°C at: 5:28 AM |
| Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 5.4°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 5:43AM |
| Maximum Gust (since midnight) | 48.3 kmh (26.1 kts) at: 1:42 AM | Maximum 1 minute average (since midnight) | 34.0 kmh (18.4 kts) at: 1:43 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 4:02 AM |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 587.0 mm (23.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 3.1°C (Wet Bulb :4.4°C ) |
| Humidity | 85 %, Humidex 4.1°C | Barometer corrected to msl | 1003.8 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | +0.7 hPa |
| Current Indoor temp. 19.3°C | |||
| Current Indoor hum. 41% | |||
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 885:52 hrs | Sunshine hours for the month: | 20:28 hrs |
| Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 2.0 | |||











Use the RELOAD facility on your browser to retrieve the latest data.