



| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: 15 March 2010, time of next update: 9:00 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 19.1°C (66.3°F) (Heat Index 19.1°C ), Apparent temp 19.8°C |
| Maximum Temperature (since midnight) | 25.3°C at: 4:05 PM | Minimum Temperature (since midnight) | 13.6°C at: 6:28 AM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | WSW (239°) |
| Heat Index | 19.1°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 7:49PM |
| Maximum Gust (since midnight) | 38.6 kmh (20.9 kts) at: 10:39 AM | Maximum 1 minute average (since midnight) | 24.0 kmh (13.0 kts) at: 11:41 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 164.8 mm (6.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.4°C (Wet Bulb :14.8°C ) |
| Humidity | 61 %, Humidex 21.0°C | Barometer corrected to msl | 1011.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 837 W/M² | Minimum solar (since midnight) | 0 W/M² |
| Current 08:15 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 406:23 hrs | Sunshine hours for the month: | 109:29 hrs |
| Current evapotranspiration rate 4.4 mm per day. Yesterday's reading 3.7 | |||











Use the RELOAD facility on your browser to retrieve the latest data.