


| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 19:25 DATE: 16 May 2026, time of next update: 19:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 10.7°C (51.3°F), Apparent temp 10.1°C |
| Maximum Temperature (since midnight) | 17.2°C at: 14:32 | Minimum Temperature (since midnight) | 6.6°C at: 04:48 |
| Average windspeed (ten minute) | 3.3 kmh (1.8 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 19:06 |
| Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 02:28 | Maximum 1 minute average (since midnight) | 9.8 kmh (5.3 kts) at: 02:29 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.2 mm (0.72 in.) | Rainfall To date this year | 848.2 mm (33.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.7°C (Wet Bulb :8.8°C ) |
| Humidity | 76 %, Humidex 10.6°C | Barometer corrected to msl | 30.602 in. (1036.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.04 in |
| Current Solar 0 W/mē | |||
| Maximum solar (since midnight) | 520 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 07:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 744:51 hrs | Sunshine hours for the month: | 83:38 hrs |
| Current evapotranspiration rate 2.0 mm per day. Yesterday's reading 1.9 | |||


Use the RELOAD facility on your browser to retrieve the latest data.