Bush Road Weather | |||
---|---|---|---|
LAST READING AT TIME: 17:25 DATE: 28 March 2023, time of next update: 17:30 | |||
Current Weather | Dry | Current Temperature | 19.6°C (67.2°F) (Heat Index 19.6°C ), Apparent temp 20.0°C , Apparent temp solar 23.0°C |
Maximum Temperature (since midnight) | 21.5°C at: 15:08 | Minimum Temperature (since midnight) | 13.4°C at: 07:32 |
Average windspeed (ten minute) | 4.4 kmh (2.4 kts) | Wind Direction (ten minute) | W (266°) |
Windchill Temperature | 19.6°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 16:38 |
Maximum Gust (since midnight) | 33.8 kmh (18.3 kts) at: 15:11 | Maximum 1 minute average (since midnight) | 23.0 kmh (12.4 kts) at: 15:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 105.0 mm (4.13 in.) | Rainfall To date this year | 572.2 mm (22.53 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.6 mm | DewPoint | 12.6°C (Wet Bulb :15.6°C ) |
Humidity | 64 %, Humidex 22.1°C | Barometer corrected to msl | 29.749 in. (1007.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.10 in |
Current Solar 139 W/mē | |||
Maximum solar (since midnight) | 983 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 03:38 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 412:58 hrs | Sunshine hours for the month: | 185:37 hrs |
Current evapotranspiration rate 2.8 mm per day. Yesterday's reading 1.4 |
Use the RELOAD facility on your browser to retrieve the latest data.