Bush Road Weather | |||
---|---|---|---|
LAST READING AT TIME: 03:35 DATE: 09 March 2021, time of next update: 03:40 | |||
Current Weather | Night time/Dry | Current Temperature | 11.6°C (52.8°F), Apparent temp 11.6°C |
Maximum Temperature (since midnight) | 14.8°C at: 00:00 | Minimum Temperature (since midnight) | 10.7°C at: 02:52 |
Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | WSW (241°) |
Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 3.2 kmh (1.7 kts) at: 02:36 |
Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 00:03 | Maximum 1 minute average (since midnight) | 2.7 kmh (1.5 kts) at: 01:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 27.6 mm (1.09 in.) | Rainfall To date this year | 146.6 mm (5.77 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 10.6°C (Wet Bulb :11.1°C ) |
Humidity | 94 %, Humidex 13.1°C | Barometer corrected to msl | 30.007 in. (1016.2 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.06 in |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 376:35 hrs | Sunshine hours for the month: | 32:09 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 3.4 |
Use the RELOAD facility on your browser to retrieve the latest data.