Bush Road Weather | |||
---|---|---|---|
LAST READING AT TIME: 01:15 DATE: 10 December 2024, time of next update: 01:20 | |||
Current Weather | Night time/Stopped raining | Current Temperature | 19.1°C (66.3°F) (Heat Index 19.1°C ), Apparent temp 21.1°C |
Maximum Temperature (since midnight) | 19.3°C at: 00:00 | Minimum Temperature (since midnight) | 19.1°C at: 01:03 |
Average windspeed (ten minute) | 1.7 kmh (0.9 kts) | Wind Direction (ten minute) | NW (309°) |
Windchill Temperature | 19.1°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 00:22 |
Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 00:22 | Maximum 1 minute average (since midnight) | 8.8 kmh (4.8 kts) at: 00:23 |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 00:32 |
Rainfall This month | 5.2 mm (0.20 in.) | Rainfall To date this year | 804.0 mm (31.65 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 3.8 mm/hour |
Yesterdays rainfall | 3.8 mm | DewPoint | 18.9°C (Wet Bulb :19.0°C ) |
Humidity | 99 %, Humidex 25.7°C | Barometer corrected to msl | 29.846 in. (1010.7 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.00 in |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 0 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
Sunshine hours for the year: | 1717:01 hrs | Sunshine hours for the month: | 36:30 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.8 |
Use the RELOAD facility on your browser to retrieve the latest data.