Bush Road Weather | |||
---|---|---|---|
LAST READING AT TIME: 22:10 DATE: 29 April 2025, time of next update: 22:15 | |||
Current Weather | Night time/Moderate drizzle | Current Temperature | 19.2°C (66.5°F) (Heat Index 19.2°C ), Apparent temp 20.0°C |
Maximum Temperature (since midnight) | 19.8°C at: 13:17 | Minimum Temperature (since midnight) | 15.3°C at: 07:01 |
Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | E (100°) |
Windchill Temperature | 19.2°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 22:04 |
Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 19:07 | Maximum 1 minute average (since midnight) | 18.0 kmh (9.8 kts) at: 20:06 |
Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 5.6 mm (0.22 in.) at 22:05 |
Rainfall This month | 157.4 mm (6.20 in.) | Rainfall To date this year | 203.8 mm (8.02 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
Yesterdays rainfall | 23.0 mm | DewPoint | 18.7°C (Wet Bulb :18.9°C ) |
Humidity | 97 %, Humidex 25.7°C | Barometer corrected to msl | 29.836 in. (1010.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.06 in |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 714 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 01:17 hours of sunshine today, current sky: Night time/Moderate drizzle | |||
Sunshine hours for the year: | 491:27 hrs | Sunshine hours for the month: | 96:12 hrs |
Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 0.7 |
Use the RELOAD facility on your browser to retrieve the latest data.