


| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 DATE: 23 January 2026, time of next update: 10:45 | |||
| Current Weather | Dry | Current Temperature | 21.6°C (70.9°F) (Heat Index 21.6°C ), Apparent temp 22.2°C , Apparent temp solar 26.5°C |
| Maximum Temperature (since midnight) | 22.4°C at: 10:22 | Minimum Temperature (since midnight) | 17.4°C at: 06:44 |
| Average windspeed (ten minute) | 6.8 kmh (3.7 kts) | Wind Direction (ten minute) | WNW (291°) |
| Windchill Temperature | 21.6°C | Maximum Gust (last hour) | 25.7 kmh (13.9 kts) at: 09:42 |
| Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 09:42 | Maximum 1 minute average (since midnight) | 18.0 kmh (9.7 kts) at: 09:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 322.4 mm (12.69 in.) | Rainfall To date this year | 322.4 mm (12.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 80.6 mm | DewPoint | 16.1°C (Wet Bulb :18.3°C ) |
| Humidity | 71 %, Humidex 26.3°C | Barometer corrected to msl | 29.390 in. (995.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.03 in |
| Current Solar 287 W/mē | |||
| Maximum solar (since midnight) | 1018 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:11 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 118:14 hrs | Sunshine hours for the month: | 118:14 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.5 | |||


Use the RELOAD facility on your browser to retrieve the latest data.