


| Bush Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 DATE: 08 March 2026, time of next update: 15:35 | |||
| Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 22.8°C ), Apparent temp 24.1°C , Apparent temp solar 30.3°C |
| Maximum Temperature (since midnight) | 23.1°C at: 15:14 | Minimum Temperature (since midnight) | 11.1°C at: 05:45 |
| Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | NNW (338°) |
| Windchill Temperature | 22.8°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 15:08 |
| Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 15:08 | Maximum 1 minute average (since midnight) | 8.0 kmh (4.3 kts) at: 14:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 472.2 mm (18.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.6°C (Wet Bulb :18.4°C ) |
| Humidity | 64 %, Humidex 27.1°C | Barometer corrected to msl | 29.941 in. (1013.9 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.08 in |
| Current Solar 564 W/mē | |||
| Maximum solar (since midnight) | 1093 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:42 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 416:00 hrs | Sunshine hours for the month: | 63:57 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 2.8 | |||


Use the RELOAD facility on your browser to retrieve the latest data.